Difference between revisions of "Little Christmas gift"
From Official Wiki of the Renaissance Kingdoms
(Created page with "{{note|great}} {{GenericItem| image=Little Christmas gift| imageExtension=| description=A modest gift for you, with a festive touch that will warm your heart. Appeared for the...") |
|||
| Line 3: | Line 3: | ||
image=Little Christmas gift| | image=Little Christmas gift| | ||
imageExtension=| | imageExtension=| | ||
| − | description=A modest gift for you, with a festive touch that will warm your heart. Appeared for the first time during the '''<span style="color:#50B9EA">Christmas festivities 1472</span>'''.| | + | description=A modest but refined surprise. Proof that someone thought of you today, and that is worth a great deal. Appeared for the first time during the '''<span style="color:#50B9EA">Christmas festivities 1473</span>'''. |
| + | or </br></br> | ||
| + | A modest gift for you, with a festive touch that will warm your heart. Appeared for the first time during the '''<span style="color:#50B9EA">Christmas festivities 1472</span>'''.| | ||
itemName=Little [[Christmas gifts|Christmas gift]]| | itemName=Little [[Christmas gifts|Christmas gift]]| | ||
toolNote=can be opened to receive an item.| | toolNote=can be opened to receive an item.| | ||
| Line 12: | Line 14: | ||
intermediateNote=| | intermediateNote=| | ||
specialNote='''cannot''' be made by an [[artisan]] in his/her [[workshop]]. | specialNote='''cannot''' be made by an [[artisan]] in his/her [[workshop]]. | ||
| − | ** obtained during the [[Christmas]] [[event]] by receiving a [[Little Christmas gift to give]] from another [[character]] on the same node. | + | ** obtained during the [[Christmas]] [[event]] by receiving a [[Little Christmas gift to give]] from another [[character]] on the same node. (2024, 2025) |
</br> | </br> | ||
The recipient of the gift may find 1 of the following items: | The recipient of the gift may find 1 of the following items: | ||
| − | * 1 [[Loaf of bread]] (15%) | + | * 2024: |
| − | * 20 [[pound]]s (13%) | + | ** 1 [[Loaf of bread]] (15%) |
| − | * 1 [[Fortune cookie]] (15%) | + | ** 20 [[pound]]s (13%) |
| − | * 1 [[Fruit]] (15%) | + | ** 1 [[Fortune cookie]] (15%) |
| − | * 1 [[Fish]] (10%) | + | ** 1 [[Fruit]] (15%) |
| − | * 1 [[Piece of meat]] (10%) | + | ** 1 [[Fish]] (10%) |
| − | * 1 [[Vegetable]] (15%) | + | ** 1 [[Piece of meat]] (10%) |
| − | * 1 [[Bobble cap]] (5%) | + | ** 1 [[Vegetable]] (15%) |
| − | * 1 [[Midas's humble chest]] (2%)| | + | ** 1 [[Bobble cap]] (5%) |
| + | ** 1 [[Midas's humble chest]] (2%) | ||
| + | * 2025: | ||
| + | ** 1 [[Gingerbread]] (15%) | ||
| + | ** 20 [[Pound]]s (13%) | ||
| + | ** 1 [[Fortune cookie]] (15%) | ||
| + | ** 1 [[Fruit]] (15%) | ||
| + | ** 1 [[Fish]] (10%) | ||
| + | ** 1 [[Piece of meat]] (10%) | ||
| + | ** 1 [[Vegetable]] (15%) | ||
| + | ** 1 [[Bobble cap]] (3%) | ||
| + | ** 1 [[Midas's humble chest]] (2%) | ||
| + | ** 1 [[Claddagh ring]] (2%)| | ||
foodItem=| | foodItem=| | ||
raw material=| | raw material=| | ||
| Line 33: | Line 47: | ||
additionalNote= | additionalNote= | ||
*The probability of each reward is indicated in parentheses respectively. | *The probability of each reward is indicated in parentheses respectively. | ||
| − | *Receiving a [[Christmas gift]] from another character and opening it will grant the [[trophy]] "Pleasure of receiving".| | + | *Receiving a [[Christmas gifts|Christmas gift]] from another character and opening it will grant the [[trophy]] "Pleasure of receiving".| |
noteSection=| | noteSection=| | ||
frName=Petit cadeau de Noël| | frName=Petit cadeau de Noël| | ||
}}[[Category:Tool]] | }}[[Category:Tool]] | ||
Latest revision as of 16:07, 10 December 2025
| You are reading a « great article ». | Information in this article is certified by the Guardians team. |
The Little Christmas gift is:
- a tool:
- can be opened to receive an item.
- can be opened to receive an item.
- a special object:
The recipient of the gift may find 1 of the following items:
- 2024:
- 1 Loaf of bread (15%)
- 20 pounds (13%)
- 1 Fortune cookie (15%)
- 1 Fruit (15%)
- 1 Fish (10%)
- 1 Piece of meat (10%)
- 1 Vegetable (15%)
- 1 Bobble cap (5%)
- 1 Midas's humble chest (2%)
- 2025:
- 1 Gingerbread (15%)
- 20 Pounds (13%)
- 1 Fortune cookie (15%)
- 1 Fruit (15%)
- 1 Fish (10%)
- 1 Piece of meat (10%)
- 1 Vegetable (15%)
- 1 Bobble cap (3%)
- 1 Midas's humble chest (2%)
- 1 Claddagh ring (2%)
It cannot be sold or bought on the market of the town.
It has a weight of 1 in the inventory.
Note :
- The probability of each reward is indicated in parentheses respectively.
- Receiving a Christmas gift from another character and opening it will grant the trophy "Pleasure of receiving".
