Difference between revisions of "Armada"
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{note|great}} | ||
+ | |||
The Armada is a temporary [[event]] occasionally organized by [[Administrator]]s.<br/><br/> | The Armada is a temporary [[event]] occasionally organized by [[Administrator]]s.<br/><br/> | ||
<u>Editions</u>: | <u>Editions</u>: | ||
* Armada - Silk Brotherhood (2021) | * Armada - Silk Brotherhood (2021) | ||
* Armada - Obscura Nebula (2022) | * Armada - Obscura Nebula (2022) | ||
+ | * Armada - Osseus Navis (2023) | ||
+ | * Armada - In Quaero Navis (2024) | ||
<br/> | <br/> | ||
Line 16: | Line 20: | ||
* Buy a supply points directly for 60 [[gem]]s ([[Image:Tokens.png|24px]]) via game page or [[Premium Access]]. | * Buy a supply points directly for 60 [[gem]]s ([[Image:Tokens.png|24px]]) via game page or [[Premium Access]]. | ||
− | * Win one extra supply point for purchase of every 100 [[gem]]s ([[Image:Tokens.png|24px]]) via [[Premium Access]].<br/><br/> | + | * Win one extra supply point for purchase of every 100 [[gem]]s ([[Image:Tokens.png|24px]]) via [[Premium Access]]. |
+ | * Receive two extra points by entering the [[Redeem code]] 'UHQJBQY3O'. (2022)<br/><br/> | ||
+ | |||
[[Image:Armada_Supply_Points.png|center|650px]]<br/> | [[Image:Armada_Supply_Points.png|center|650px]]<br/> | ||
Line 38: | Line 44: | ||
|- | |- | ||
|width="15%"| '''<span style="color:#ed3833">1</span>''': Rarity | |width="15%"| '''<span style="color:#ed3833">1</span>''': Rarity | ||
− | |width=30%"; rowspan="3"| [[File: | + | |width=30%"; rowspan="3"| [[File:Armada card details.png|center]] |
|width="15%"| '''<span style="color:#ed3833">2</span>''': Type | |width="15%"| '''<span style="color:#ed3833">2</span>''': Type | ||
|- | |- | ||
Line 92: | Line 98: | ||
* You need a Barge to be able to use this card. | * You need a Barge to be able to use this card. | ||
|- | |- | ||
− | |[[ | + | |[[File:ArmadaSmoke.jpg|120px]] |
− | |''' | + | |'''Smoke''' |
− | |[[Image: | + | |[[Image:Armada_uncommon_card_2022.png]] |
|[[Image:Armada_defense.png]] | |[[Image:Armada_defense.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
− | * | + | * Conceals all undamaged revealed squares of an allied ship. |
|- | |- | ||
|[[Image:Armada_lucky_shot.jpeg|120px]] | |[[Image:Armada_lucky_shot.jpeg|120px]] | ||
Line 160: | Line 166: | ||
* Shoots on an area of 5x5 squares (boom). | * Shoots on an area of 5x5 squares (boom). | ||
* You need a Battle Carrack to be able to use this card. | * You need a Battle Carrack to be able to use this card. | ||
+ | |- | ||
+ | |colspan="5" style="text-align:center;"|'''FORMER CARDS''' | ||
+ | |- | ||
+ | |[[Image:Armada_repair.jpeg|120px]] | ||
+ | |'''Repair''' | ||
+ | |[[Image:Armada_common_card_2022.png]] | ||
+ | |[[Image:Armada_defense.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Repairs 1 square of an allied ship. | ||
|- | |- | ||
|}<br/> | |}<br/> | ||
Line 220: | Line 235: | ||
== Edition 2021 == | == Edition 2021 == | ||
− | + | {|width="100%" border="0" | |
− | [[Image:Armada2021.png|center|400px]]<br/> | + | |- |
− | + | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2021.png|center|400px]]<br/> | |
+ | |width="65%"|<ul> | ||
* loot crates: | * loot crates: | ||
** [[pound]]s (10, 50, 100) | ** [[pound]]s (10, 50, 100) | ||
Line 234: | Line 250: | ||
** [[pound]]s (10, 15, 50, 60, 80, 100) | ** [[pound]]s (10, 15, 50, 60, 80, 100) | ||
** [[bushel of wood]] | ** [[bushel of wood]] | ||
− | ** [[iron ore]] | + | ** [[ounce of iron ore]] |
** [[small sail]] | ** [[small sail]] | ||
** [[large sail]] | ** [[large sail]] | ||
Line 240: | Line 256: | ||
** [[oar]] | ** [[oar]] | ||
** [[gem]]s (100) | ** [[gem]]s (100) | ||
− | ** [[oboli]] (10, 20, 25)<br/><br/> | + | ** [[oboli]] (10, 20, 25)<br/><br/></ul> |
+ | |- | ||
+ | |}<br/> | ||
== Edition 2022 == | == Edition 2022 == | ||
− | + | {|width="100%" border="0" | |
− | [[Image:Armada2022.jpeg|center|400px]]<br/> | + | |- |
− | + | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2022.jpeg|center|400px]]<br/> | |
+ | |width="65%"|<ul> | ||
* loot crates: | * loot crates: | ||
** [[pound]]s (10, 15, 20) | ** [[pound]]s (10, 15, 20) | ||
Line 276: | Line 295: | ||
* battle 2: [[Marten]] | * battle 2: [[Marten]] | ||
* battle 3: [[Partisan cloak]] | * battle 3: [[Partisan cloak]] | ||
− | * battle 4: [[Partisan | + | * battle 4: [[Partisan robe]] |
* battle 5: [[How To Guide]]: [[Key of Ann Ty O'Hare]] ([[sculptor]]), title "Cult hunter", [[raw emerald]], [[raw ruby]], [[raw sapphire]] | * battle 5: [[How To Guide]]: [[Key of Ann Ty O'Hare]] ([[sculptor]]), title "Cult hunter", [[raw emerald]], [[raw ruby]], [[raw sapphire]] | ||
− | * battle 6 (replayable): [[Haute Couture Mystery Box]]<br/><br/> | + | * battle 6 (replayable): [[Haute Couture Mystery Box]]</ul> |
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | == Edition 2023 == | ||
+ | {|width="100%" border="0" | ||
+ | |- | ||
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2023.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
+ | ** [[pound]]s (10, 20) | ||
+ | ** a [[silver ore]] | ||
+ | ** a [[pound of lead]] | ||
+ | ** two [[Tons of stone]]s | ||
+ | ** two [[Piece of Driftswood|Pieces of Driftwood]] | ||
+ | |||
+ | * enemy ships, from 2 to 5 awards among: | ||
+ | ** Shellfish (1, 2, 5) | ||
+ | ** [[Pound]]s (20, 30, 40, 50, 250) | ||
+ | ** [Silver ore]s (1, 2, 5) | ||
+ | ** [[Pounds of lead]] (1, 2, 5) | ||
+ | ** [[Tons of stone]]s (2 or 4) | ||
+ | ** [[Piece of Driftwood|Pieces of Driftwood]] (2 or 4) | ||
+ | ** a [[Belt of the Sea Scavenger]] | ||
+ | ** a [[Mast]] | ||
+ | ** a [[Dark Mystery box]] | ||
+ | ** [[gem]]s (100 or 250) | ||
+ | ** a [[Large sail]] | ||
+ | |||
+ | *Awards for winning all the battles: | ||
+ | ** a [[Headwear of the Sea Scavenger]] | ||
+ | ** a pet [[Arnould the Octopus]] | ||
+ | ** a [[Know-How-Book]] [[Marine anchor]] | ||
+ | ** a [[Know-How-Book]] [[Hook of the Sea Scavenger]] | ||
+ | ** a pair of [[Boots of the Sea Scavenger]] | ||
+ | ** a [[Dark Mystery Box]] | ||
+ | ** a pair of [[Trousers of the Sea Scavenger]] | ||
+ | ** a [[Shirt of the Sea Scavenger]] | ||
+ | ** a [[Inking of the Sea Scavenger]]</ul> | ||
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | == Edition 2024 == | ||
+ | {|width="100%" border="0" | ||
+ | |- | ||
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2024.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
+ | ** [[pound]]s (10, 15, 20) | ||
+ | ** [[bushel of wood]] | ||
+ | ** [[Armada Mystery Box 1472]] | ||
+ | ** [[Cursed host]]s (10, 25, 50) | ||
+ | |||
+ | * enemy ships, from 1 to 4 awards among: | ||
+ | ** [[Cursed host]]s (10, 40, 80, 120, 200) | ||
+ | ** [[bushel of wood]] (4,5,6) | ||
+ | ** [[pound]]s (50, 60, 80) | ||
+ | ** a [[Small sail]] | ||
+ | ** [[Ounce of iron ore]] (1 or 2) | ||
+ | ** an [[Oar]] | ||
+ | ** a [[Mast]] | ||
+ | ** a [[Large sail]] | ||
+ | ** 100 [[gem]]s | ||
+ | |||
+ | *Awards for winning all battles: | ||
+ | ** a [[Studious hairstyle]] | ||
+ | ** a [[Shadow archives background]] | ||
+ | ** a [[Armada Mystery Box 1472]] | ||
+ | ** a [[Know How Box]] | ||
+ | ** a [[Midas Box]] | ||
+ | </ul> | ||
+ | |- | ||
+ | |}<br/> | ||
= Trophies = | = Trophies = |
Latest revision as of 22:37, 16 November 2024
You are reading a « great article ». | Information in this article is certified by the Guardians team. |
The Armada is a temporary event occasionally organized by Administrators.
Editions:
- Armada - Silk Brotherhood (2021)
- Armada - Obscura Nebula (2022)
- Armada - Osseus Navis (2023)
- Armada - In Quaero Navis (2024)
Contents
Goal of the game
On the night of 31 October 1470, a mysterious fleet appeared in the cold waters off the north-western edge of the kingdoms. Attacking on sight all the boats that cross its path, this gloomy armada, which is said to be always surrounded by thick fog, sails straight towards the land. The few sailors who have successfully boarded one of its menacing ships have all given the same astonishing account: there was no crew on board. As the rumours spread, it's up to you to face the ghost ships!
Collect supply points, recycle useless cards in hand, and sink all the opponent's ships in naval battles.
Obtain supply points
- Buy a supply points directly for 60 gems () via game page or Premium Access.
- Win one extra supply point for purchase of every 100 gems () via Premium Access.
- Receive two extra points by entering the Redeem code 'UHQJBQY3O'. (2022)
How to play?
To play the Armada minigame, you need to:
- click on the picture on the bottom right of the boat's or village's screen
- use supply points to purchase action cards
- use cards to sink pirate ships
Shipyard
Visit the shipyard and purchase action cards. Each supply point allows the purchase of one card.
Each purchased action card will tell you the following:
1: Rarity | 2: Type | |
3: Name | ||
4: Action | 5: Condition (each card is obtainable and usable depending on whether you own the corresponding ship) |
Each card allows one action in a battle:
- - Attack: You can use it to reveal or shoot an enemy ship.
- - Defence: You can use it to repair one of your ships.
Each card has a corresponding rarity (probability of obtaining it when purchased):
- - Common: 42.84% probability of obtaining
- - Uncommon: 28,57% probability of obtaining
- - Rare: 17,14% probability of obtaining
- - Epic: 8,57% probability of obtaining
- - Legendary: 2,85% probability of obtaining
The card purchased is defined randomly among 12 cards, among the cards usable by the player in the ongoing turn:
Each card can be used depending on whether you own the linked ship:
- all ships: blind shot, repair, seagull, shipyard
- Barge: long sight, reinforcement
- Genovese Ship: precise fire, lucky fire
- Battle Cog: artillery, warning shot
- Battle Carrack: flaming arrows, big bertha
Recycling
You can choose to sacrifice between 3 and 25 cards from your deck to get a higher rarity card. The more cards you sacrifice, the rarer the card you get. However, you can only get cards that match the ships you already own.
- 3 cards = 1 card (Common)
- 6 cards = 1 card (Uncommon)
- 12 cards = 1 card (Rare)
- 18 cards = 1 card (Epic)
- 25 cards = 1 card (Legendary)
The naval battle is fought on two grids or boards. Obtained cards are used to eliminate all of the opponent's ships in a battle in order to move on to the next battle. The opponent is always the computer.
Ships are placed randomly on the naval battle grids, and their type depends on the level of the battle:
Individual squares of the enemy's grid can be:
- non-revealed:
- revealed:
There are a total of 6 battles, the 6th of which can be played again after completion, without limit.
Battles of the Armada: Obscura Nebula are known as:
- Battle 1: Battle of Tormented Rock
- Battle 2: Battle of Screaming Cape
- Battle 3: Battle of the Anguished Islands
- Battle 4: Battle of Grumbling Gulf
- Battle 5: Battle of the Bloody Shores
- Battle 6: Battle of Lost Souls Bay (replayable)
Rewards
The player gets rewards for destroying loot crates, and ships, as well as, for winning the battles.
Edition 2021
|
Edition 2022
Awards for winning each battle: |
Edition 2023
|
Edition 2024
|
Trophies
Several trophies can be won by playing Armada:
- Bataille Parfaite
- Splish Splash Splosh
- Well Done Admiral
- Napadelis Sunk
- Naval Strategist
- Perfect Battle
- Obscura nebulae
- Eco-friendly catering
- Anti-oar rowing