Difference between revisions of "Armada"
(Created page with "The Armada is a temporary event occasionally organized by Administrators.<br/> <u>Editions</u>: * Armada - Silk Brotherhood (2021) * Armada - Obscura Nebula (2022) <...") |
|||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The Armada is a temporary [[event]] occasionally organized by [[Administrator]]s.<br/> | + | {{note|great}} |
+ | |||
+ | The Armada is a temporary [[event]] occasionally organized by [[Administrator]]s.<br/><br/> | ||
<u>Editions</u>: | <u>Editions</u>: | ||
* Armada - Silk Brotherhood (2021) | * Armada - Silk Brotherhood (2021) | ||
* Armada - Obscura Nebula (2022) | * Armada - Obscura Nebula (2022) | ||
− | + | * Armada - Osseus Navis (2023) | |
+ | * Armada - In Quaero Navis (2024) | ||
+ | <br/> | ||
= Goal of the game = | = Goal of the game = | ||
Line 9: | Line 13: | ||
On the night of 31 October 1470, a mysterious fleet appeared in the cold waters off the north-western edge of the kingdoms. Attacking on sight all the boats that cross its path, this gloomy armada, which is said to be always surrounded by thick fog, sails straight towards the land. The few sailors who have successfully boarded one of its menacing ships have all given the same astonishing account: there was no crew on board. As the rumours spread, it's up to you to face the ghost ships! | On the night of 31 October 1470, a mysterious fleet appeared in the cold waters off the north-western edge of the kingdoms. Attacking on sight all the boats that cross its path, this gloomy armada, which is said to be always surrounded by thick fog, sails straight towards the land. The few sailors who have successfully boarded one of its menacing ships have all given the same astonishing account: there was no crew on board. As the rumours spread, it's up to you to face the ghost ships! | ||
− | Collect supply points, recycle useless cards in hand, and sink all | + | Collect supply points, recycle useless cards in hand, and sink all the opponent's ships in naval battles.<br/><br/> |
− | [[Image: | + | [[Image:Armada_home.png|center|650px]]<br/> |
= Obtain supply points = | = Obtain supply points = | ||
− | * Buy a supply points directly for 60 [[gem]]s ([[ | + | * Buy a supply points directly for 60 [[gem]]s ([[Image:Tokens.png|24px]]) via game page or [[Premium Access]]. |
− | * Win one extra supply point for purchase of every 100 [[gem]]s ([[ | + | * Win one extra supply point for purchase of every 100 [[gem]]s ([[Image:Tokens.png|24px]]) via [[Premium Access]]. |
+ | * Receive two extra points by entering the [[Redeem code]] 'UHQJBQY3O'. (2022)<br/><br/> | ||
+ | |||
− | [[Image: | + | [[Image:Armada_Supply_Points.png|center|650px]]<br/> |
= How to play? = | = How to play? = | ||
− | To play the Armada minigame, you need to click on the picture on the bottom right of the boat's or village's screen | + | To play the Armada minigame, you need to: |
+ | * click on the picture on the bottom right of the boat's or village's screen | ||
+ | * use supply points to purchase action cards | ||
+ | * use cards to sink pirate ships<br/><br/> | ||
+ | [[Image:Armada_icon_2022.png|center|100px]]<br/><br/> | ||
− | + | == Shipyard == | |
− | + | Visit the shipyard and purchase action cards. Each supply point allows the purchase of one card.<br/><br/> | |
− | + | Each purchased action card will tell you the following: | |
− | [[ | + | {| class="wikitable" width="60%" style="margin: auto; text-align:center;" |
− | + | |- | |
− | + | |width="15%"| '''<span style="color:#ed3833">1</span>''': Rarity | |
+ | |width=30%"; rowspan="3"| [[File:Armada card details.png|center]] | ||
+ | |width="15%"| '''<span style="color:#ed3833">2</span>''': Type | ||
+ | |- | ||
+ | | '''<span style="color:#ed3833">3</span>''': Name | ||
+ | | | ||
+ | |- | ||
+ | | '''<span style="color:#ed3833">4</span>''': Action | ||
+ | | '''<span style="color:#ed3833">5</span>''': Condition (each card is obtainable and usable depending on whether you own the corresponding ship) | ||
+ | |- | ||
+ | |}<br/> | ||
− | + | Each card allows one action in a battle: | |
* [[File:Armada_attack.png|25px]] - Attack: You can use it to reveal or shoot an enemy ship. | * [[File:Armada_attack.png|25px]] - Attack: You can use it to reveal or shoot an enemy ship. | ||
− | * [[File:Armada_defense.png|25px]] - | + | * [[File:Armada_defense.png|25px]] - Defence: You can use it to repair one of your ships.<br/><br/> |
− | + | Each card has a corresponding rarity (probability of obtaining it when purchased): | |
− | * [[Image: | + | * [[Image:Armada_common_card_2022.png|25px]] - Common: 42.84% probability of obtaining |
− | * [[Image: | + | * [[Image:Armada_uncommon_card_2022.png|25px]] - Uncommon: 28,57% probability of obtaining |
− | * [[Image: | + | * [[Image:Armada_rare_card_2022.png|25px]] - Rare: 17,14% probability of obtaining |
− | * [[Image: | + | * [[Image:Armada_epic_card_2022.png|25px]] - Epic: 8,57% probability of obtaining |
− | * [[Image: | + | * [[Image:Armada_legendary_card_2022.png|25px]] - Legendary: 2,85% probability of obtaining<br/><br/> |
− | + | The card purchased is defined randomly among 12 cards, among the cards usable by the player in the ongoing turn: | |
:{| class="wikitable" width="85%" style="margin: auto; text-align:center;" | :{| class="wikitable" width="85%" style="margin: auto; text-align:center;" | ||
|- | |- | ||
Line 57: | Line 77: | ||
|[[Image:Armada_blind_shot.jpeg|120px]] | |[[Image:Armada_blind_shot.jpeg|120px]] | ||
|'''Blind Shot''' | |'''Blind Shot''' | ||
− | |[[Image: | + | |[[Image:Armada_common_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
Line 64: | Line 84: | ||
|[[Image:Armada_precise_shot.jpeg|120px]] | |[[Image:Armada_precise_shot.jpeg|120px]] | ||
|'''Precise Shot''' | |'''Precise Shot''' | ||
− | |[[Image: | + | |[[Image:Armada_common_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
− | * Shoots on 1 revealed square | + | * Shoots on 1 revealed square. You can play up to two actions during this turn if you have hit a ship. |
* You need a Genovese Ship to be able to use this card. | * You need a Genovese Ship to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_telescope.jpeg|120px]] | ||
+ | |'''Telescope''' | ||
+ | |[[Image:Armada_common_card_2022.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Reveals 1 square. You can play up to two actions during this turn. | ||
+ | * You need a Barge to be able to use this card. | ||
+ | |- | ||
+ | |[[File:ArmadaSmoke.jpg|120px]] | ||
+ | |'''Smoke''' | ||
+ | |[[Image:Armada_uncommon_card_2022.png]] | ||
+ | |[[Image:Armada_defense.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Conceals all undamaged revealed squares of an allied ship. | ||
|- | |- | ||
|[[Image:Armada_lucky_shot.jpeg|120px]] | |[[Image:Armada_lucky_shot.jpeg|120px]] | ||
|'''Lucky Shot''' | |'''Lucky Shot''' | ||
− | |[[Image: | + | |[[Image:Armada_uncommon_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
− | * Shoots on 1 square | + | * Shoots on 1 square. You can play up to two actions during this turn if you have hit a ship. |
* You need a Genovese Ship to be able to use this card. | * You need a Genovese Ship to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_warning_shot.jpeg|120px]] | ||
+ | |'''Warning Shot''' | ||
+ | |[[Image:Armada_uncommon_card_2022.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Shoots on 5 random squares. | ||
+ | * You need a Battle Cog to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_reinforcement.jpeg|120px]] | ||
+ | |'''Reinforcement''' | ||
+ | |[[Image:Armada_uncommon_card_2022.png]] | ||
+ | |[[Image:Armada_defense.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Repairs 1 square of an allied ship. You can play up to two actions during this turn. | ||
+ | * You need a Barge to be able to use this card. | ||
|- | |- | ||
|[[Image:Armada_artillery.jpeg|120px]] | |[[Image:Armada_artillery.jpeg|120px]] | ||
|'''Artillery''' | |'''Artillery''' | ||
− | |[[Image: | + | |[[Image:Armada_rare_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
Line 86: | Line 137: | ||
* You need a Battle Cog to be able to use this card. | * You need a Battle Cog to be able to use this card. | ||
|- | |- | ||
− | |[[Image: | + | |[[Image:Armada_seagull.jpeg|120px]] |
− | |''' | + | |'''Seagull''' |
− | |[[Image: | + | |[[Image:Armada_rare_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
− | * | + | * Reveals 1 square and its 8 adjacent squares. |
− | * | + | |- |
+ | |[[Image:Armada_shipyard.jpeg|120px]] | ||
+ | |'''Shipyard''' | ||
+ | |[[Image:Armada_rare_card_2022.png]] | ||
+ | |[[Image:Armada_defense.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Repairs all the squares of an allied ship. | ||
|- | |- | ||
|[[Image:Armada_burning_arrows.jpeg|120px]] | |[[Image:Armada_burning_arrows.jpeg|120px]] | ||
− | |''' | + | |'''Flaming arrows''' |
− | |[[Image: | + | |[[Image:Armada_epic_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
Line 104: | Line 161: | ||
|[[Image:Armada_big_bertha.jpeg|120px]] | |[[Image:Armada_big_bertha.jpeg|120px]] | ||
|'''Big Bertha''' | |'''Big Bertha''' | ||
− | |[[Image: | + | |[[Image:Armada_legendary_card_2022.png]] |
|[[Image:Armada_attack.png]] | |[[Image:Armada_attack.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
Line 110: | Line 167: | ||
* You need a Battle Carrack to be able to use this card. | * You need a Battle Carrack to be able to use this card. | ||
|- | |- | ||
− | | | + | |colspan="5" style="text-align:center;"|'''FORMER CARDS''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Armada_repair.jpeg|120px]] | |[[Image:Armada_repair.jpeg|120px]] | ||
|'''Repair''' | |'''Repair''' | ||
− | |[[Image: | + | |[[Image:Armada_common_card_2022.png]] |
|[[Image:Armada_defense.png]] | |[[Image:Armada_defense.png]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* Repairs 1 square of an allied ship. | * Repairs 1 square of an allied ship. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|}<br/> | |}<br/> | ||
− | + | Each card can be used depending on whether you own the linked ship: | |
− | * | + | * all ships: blind shot, repair, seagull, shipyard |
− | * | + | * Barge: long sight, reinforcement |
− | * | + | * Genovese Ship: precise fire, lucky fire |
− | * | + | * Battle Cog: artillery, warning shot |
− | * | + | * Battle Carrack: flaming arrows, big bertha<br/><br/> |
− | == | + | == Recycling == |
− | + | [[File:Armada_recycling.png|center|650px]]<br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | You can choose to sacrifice between 3 and 25 cards from your deck to get a higher rarity card. The more cards you sacrifice, the rarer the card you get. However, you can only get cards that match the ships you already own. | |
− | + | * 3 cards = 1 card (Common) | |
+ | * 6 cards = 1 card (Uncommon) | ||
+ | * 12 cards = 1 card (Rare) | ||
+ | * 18 cards = 1 card (Epic) | ||
+ | * 25 cards = 1 card (Legendary)<br/><br/> | ||
− | + | == Naval Battle == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Armada_naval_battle.png|center|650px]]<br/> | |
− | + | The naval battle is fought on two grids or boards. Obtained cards are used to eliminate all of the opponent's ships in a battle in order to move on to the next battle. The opponent is always the computer.<br/><br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Ships are placed randomly on the naval battle grids, and their type depends on the level of the battle:<br/><br/> | |
+ | ** [[Image:Armada_barge.png]] - Barge: 2 squares | ||
+ | ** [[Image:Armada_genovese_ship.png]] - Genovese Ship: 3 squares | ||
+ | ** [[Image:Armada_battle_cog.png]] - Battle Cog: 4 squares | ||
+ | ** [[Image:Armada_battle_carrack.png]] - Battle Carrack: 5 squares | ||
+ | ** [[Image:Armada_napadelis.png]] - Napadelis: 5 squares (pirate's flagship)<br/><br/> | ||
− | ' | + | Individual squares of the enemy's grid can be: |
− | * | + | * non-revealed: |
+ | ** [[Image:Armada_foggy_ocean.png]]: the ocean is foggy | ||
+ | * revealed: | ||
+ | ** [[Image:Armada_clear_ocean.png]]: the ocean is clear | ||
+ | ** [[Image:Armada_spotted_ship.png]]: the part of the ship is spotted | ||
+ | ** [[Image:Armada_ship_hit.png]]: the part of the ship or loot is hit | ||
+ | ** [[Image:Armada_missed_shot.png]]: the shot is missed | ||
+ | ** [[Image:Armada_loot_spotted.png]]: the loot is spotted<br/><br/> | ||
− | + | There are a total of 6 battles, the 6th of which can be played again after completion, without limit.<br/><br/> | |
− | + | Battles of the Armada: Obscura Nebula are known as: | |
+ | * Battle 1: Battle of Tormented Rock | ||
+ | * Battle 2: Battle of Screaming Cape | ||
+ | * Battle 3: Battle of the Anguished Islands | ||
+ | * Battle 4: Battle of Grumbling Gulf | ||
+ | * Battle 5: Battle of the Bloody Shores | ||
+ | * Battle 6: Battle of Lost Souls Bay (replayable)<br/><br/> | ||
− | + | = Rewards = | |
− | + | The player gets rewards for destroying loot crates, and ships, as well as, for winning the battles. | |
− | Edition 2021: | + | == Edition 2021 == |
− | + | {|width="100%" border="0" | |
− | * | + | |- |
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2021.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
** [[pound]]s (10, 50, 100) | ** [[pound]]s (10, 50, 100) | ||
** [[Fishing Seagull]] | ** [[Fishing Seagull]] | ||
** [[bushel of wood]] | ** [[bushel of wood]] | ||
** [[oboli]] (5, 10 25) | ** [[oboli]] (5, 10 25) | ||
− | * | + | |
+ | * enemy ships: | ||
** Nintendo Switch Oled (can be won by eliminating the ship 'Napadelis' during the battle) | ** Nintendo Switch Oled (can be won by eliminating the ship 'Napadelis' during the battle) | ||
** [[Haute Couture Mystery Box]] | ** [[Haute Couture Mystery Box]] | ||
** [[pound]]s (10, 15, 50, 60, 80, 100) | ** [[pound]]s (10, 15, 50, 60, 80, 100) | ||
** [[bushel of wood]] | ** [[bushel of wood]] | ||
− | ** [[iron ore]] | + | ** [[ounce of iron ore]] |
** [[small sail]] | ** [[small sail]] | ||
** [[large sail]] | ** [[large sail]] | ||
Line 223: | Line 256: | ||
** [[oar]] | ** [[oar]] | ||
** [[gem]]s (100) | ** [[gem]]s (100) | ||
− | ** [[oboli]] (10, 20, 25) | + | ** [[oboli]] (10, 20, 25)<br/><br/></ul> |
− | <br/><br/> | + | |- |
+ | |}<br/> | ||
− | Edition 2022: | + | == Edition 2022 == |
− | + | {|width="100%" border="0" | |
− | * | + | |- |
− | ** [[pound]]s (10, | + | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2022.jpeg|center|400px]]<br/> |
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
+ | ** [[pound]]s (10, 15, 20) | ||
** [[bushel of wood]] | ** [[bushel of wood]] | ||
** [[cinnamon]] | ** [[cinnamon]] | ||
** [[saffron]] | ** [[saffron]] | ||
** [[cumin]] | ** [[cumin]] | ||
− | + | ||
− | * | + | * enemy ships: |
− | + | ** [[pound]]s (20, 30, 40, 50) | |
− | ** [[ | + | ** [[gem]]s (100) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** [[ | ||
** [[bushel of wood]] | ** [[bushel of wood]] | ||
** [[ounce of iron ore]] | ** [[ounce of iron ore]] | ||
+ | ** [[mast]] | ||
+ | ** [[large sail]] | ||
+ | ** [[cinnamon]] | ||
+ | ** [[saffron]] | ||
+ | ** [[cumin]] | ||
** [[raw apatite]] | ** [[raw apatite]] | ||
** [[raw cornelian]] | ** [[raw cornelian]] | ||
Line 253: | Line 289: | ||
** [[raw ruby]] | ** [[raw ruby]] | ||
** [[jade stone]] | ** [[jade stone]] | ||
− | ** [[gem]]s (100) | + | ** [[ebony wood]] |
− | <br/><br/> | + | |
+ | Awards for winning each battle: | ||
+ | * battle 1: [[Pendant of the Anti-smoothness]] and title "Cultist of Anti-smoothness" | ||
+ | * battle 2: [[Marten]] | ||
+ | * battle 3: [[Partisan cloak]] | ||
+ | * battle 4: [[Partisan robe]] | ||
+ | * battle 5: [[How To Guide]]: [[Key of Ann Ty O'Hare]] ([[sculptor]]), title "Cult hunter", [[raw emerald]], [[raw ruby]], [[raw sapphire]] | ||
+ | * battle 6 (replayable): [[Haute Couture Mystery Box]]</ul> | ||
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | == Edition 2023 == | ||
+ | {|width="100%" border="0" | ||
+ | |- | ||
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2023.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
+ | ** [[pound]]s (10, 20) | ||
+ | ** a [[silver ore]] | ||
+ | ** a [[pound of lead]] | ||
+ | ** two [[Tons of stone]]s | ||
+ | ** two [[Piece of Driftswood|Pieces of Driftwood]] | ||
+ | |||
+ | * enemy ships, from 2 to 5 awards among: | ||
+ | ** Shellfish (1, 2, 5) | ||
+ | ** [[Pound]]s (20, 30, 40, 50, 250) | ||
+ | ** [Silver ore]s (1, 2, 5) | ||
+ | ** [[Pounds of lead]] (1, 2, 5) | ||
+ | ** [[Tons of stone]]s (2 or 4) | ||
+ | ** [[Piece of Driftwood|Pieces of Driftwood]] (2 or 4) | ||
+ | ** a [[Belt of the Sea Scavenger]] | ||
+ | ** a [[Mast]] | ||
+ | ** a [[Dark Mystery box]] | ||
+ | ** [[gem]]s (100 or 250) | ||
+ | ** a [[Large sail]] | ||
+ | |||
+ | *Awards for winning all the battles: | ||
+ | ** a [[Headwear of the Sea Scavenger]] | ||
+ | ** a pet [[Arnould the Octopus]] | ||
+ | ** a [[Know-How-Book]] [[Marine anchor]] | ||
+ | ** a [[Know-How-Book]] [[Hook of the Sea Scavenger]] | ||
+ | ** a pair of [[Boots of the Sea Scavenger]] | ||
+ | ** a [[Dark Mystery Box]] | ||
+ | ** a pair of [[Trousers of the Sea Scavenger]] | ||
+ | ** a [[Shirt of the Sea Scavenger]] | ||
+ | ** a [[Inking of the Sea Scavenger]]</ul> | ||
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | == Edition 2024 == | ||
+ | {|width="100%" border="0" | ||
+ | |- | ||
+ | |style="vertical-align:top; text-align:center; width=35%;"|[[Image:Armada2024.png|center|400px]]<br/> | ||
+ | |width="65%"|<ul> | ||
+ | * loot crates: | ||
+ | ** [[pound]]s (10, 15, 20) | ||
+ | ** [[bushel of wood]] | ||
+ | ** [[Armada Mystery Box 1472]] | ||
+ | ** [[Cursed host]]s (10, 25, 50) | ||
+ | |||
+ | * enemy ships, from 1 to 4 awards among: | ||
+ | ** [[Cursed host]]s (10, 40, 80, 120, 200) | ||
+ | ** [[bushel of wood]] (4,5,6) | ||
+ | ** [[pound]]s (50, 60, 80) | ||
+ | ** a [[Small sail]] | ||
+ | ** [[Ounce of iron ore]] (1 or 2) | ||
+ | ** an [[Oar]] | ||
+ | ** a [[Mast]] | ||
+ | ** a [[Large sail]] | ||
+ | ** 100 [[gem]]s | ||
+ | |||
+ | *Awards for winning all battles: | ||
+ | ** a [[Studious hairstyle]] | ||
+ | ** a [[Shadow archives background]] | ||
+ | ** a [[Armada Mystery Box 1472]] | ||
+ | ** a [[Know How Box]] | ||
+ | ** a [[Midas Box]] | ||
+ | </ul> | ||
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | = Trophies = | ||
+ | Several [[trophy|trophies]] can be won by playing Armada:<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * Bataille Parfaite | ||
+ | * Splish Splash Splosh | ||
+ | * Well Done Admiral | ||
+ | * Napadelis Sunk | ||
+ | * Naval Strategist | ||
+ | * Perfect Battle | ||
+ | * Obscura nebulae | ||
+ | * Eco-friendly catering | ||
+ | * Anti-oar rowing | ||
+ | </div><br/><br/> | ||
---- | ---- | ||
− | [[ | + | [[Summary]][[FR:Armada]] |
---- | ---- | ||
− | [[ | + | [[Category:Event]] |
Latest revision as of 22:37, 16 November 2024
You are reading a « great article ». | Information in this article is certified by the Guardians team. |
The Armada is a temporary event occasionally organized by Administrators.
Editions:
- Armada - Silk Brotherhood (2021)
- Armada - Obscura Nebula (2022)
- Armada - Osseus Navis (2023)
- Armada - In Quaero Navis (2024)
Contents
Goal of the game
On the night of 31 October 1470, a mysterious fleet appeared in the cold waters off the north-western edge of the kingdoms. Attacking on sight all the boats that cross its path, this gloomy armada, which is said to be always surrounded by thick fog, sails straight towards the land. The few sailors who have successfully boarded one of its menacing ships have all given the same astonishing account: there was no crew on board. As the rumours spread, it's up to you to face the ghost ships!
Collect supply points, recycle useless cards in hand, and sink all the opponent's ships in naval battles.
Obtain supply points
- Buy a supply points directly for 60 gems () via game page or Premium Access.
- Win one extra supply point for purchase of every 100 gems () via Premium Access.
- Receive two extra points by entering the Redeem code 'UHQJBQY3O'. (2022)
How to play?
To play the Armada minigame, you need to:
- click on the picture on the bottom right of the boat's or village's screen
- use supply points to purchase action cards
- use cards to sink pirate ships
Shipyard
Visit the shipyard and purchase action cards. Each supply point allows the purchase of one card.
Each purchased action card will tell you the following:
1: Rarity | 2: Type | |
3: Name | ||
4: Action | 5: Condition (each card is obtainable and usable depending on whether you own the corresponding ship) |
Each card allows one action in a battle:
- - Attack: You can use it to reveal or shoot an enemy ship.
- - Defence: You can use it to repair one of your ships.
Each card has a corresponding rarity (probability of obtaining it when purchased):
- - Common: 42.84% probability of obtaining
- - Uncommon: 28,57% probability of obtaining
- - Rare: 17,14% probability of obtaining
- - Epic: 8,57% probability of obtaining
- - Legendary: 2,85% probability of obtaining
The card purchased is defined randomly among 12 cards, among the cards usable by the player in the ongoing turn:
Each card can be used depending on whether you own the linked ship:
- all ships: blind shot, repair, seagull, shipyard
- Barge: long sight, reinforcement
- Genovese Ship: precise fire, lucky fire
- Battle Cog: artillery, warning shot
- Battle Carrack: flaming arrows, big bertha
Recycling
You can choose to sacrifice between 3 and 25 cards from your deck to get a higher rarity card. The more cards you sacrifice, the rarer the card you get. However, you can only get cards that match the ships you already own.
- 3 cards = 1 card (Common)
- 6 cards = 1 card (Uncommon)
- 12 cards = 1 card (Rare)
- 18 cards = 1 card (Epic)
- 25 cards = 1 card (Legendary)
The naval battle is fought on two grids or boards. Obtained cards are used to eliminate all of the opponent's ships in a battle in order to move on to the next battle. The opponent is always the computer.
Ships are placed randomly on the naval battle grids, and their type depends on the level of the battle:
Individual squares of the enemy's grid can be:
- non-revealed:
- revealed:
There are a total of 6 battles, the 6th of which can be played again after completion, without limit.
Battles of the Armada: Obscura Nebula are known as:
- Battle 1: Battle of Tormented Rock
- Battle 2: Battle of Screaming Cape
- Battle 3: Battle of the Anguished Islands
- Battle 4: Battle of Grumbling Gulf
- Battle 5: Battle of the Bloody Shores
- Battle 6: Battle of Lost Souls Bay (replayable)
Rewards
The player gets rewards for destroying loot crates, and ships, as well as, for winning the battles.
Edition 2021
|
Edition 2022
Awards for winning each battle: |
Edition 2023
|
Edition 2024
|
Trophies
Several trophies can be won by playing Armada:
- Bataille Parfaite
- Splish Splash Splosh
- Well Done Admiral
- Napadelis Sunk
- Naval Strategist
- Perfect Battle
- Obscura nebulae
- Eco-friendly catering
- Anti-oar rowing