Difference between revisions of "Carrack"
From Official Wiki of the Renaissance Kingdoms
Line 18: | Line 18: | ||
|colspan="2"|'''Daily movement points per crew''' | |colspan="2"|'''Daily movement points per crew''' | ||
|- | |- | ||
− | |width="25%"|No crew (captain only)||width="25%" style="text-align:center;"| | + | |width="25%"|No crew (captain only)||width="25%" style="text-align:center;"|1 |
|- | |- | ||
− | |width="25%"|1 crew||width="25%" style="text-align:center;"| | + | |width="25%"|1 crew||width="25%" style="text-align:center;"|3 |
|- | |- | ||
− | |width="25%"|2 crew||width="25%" style="text-align:center;"| | + | |width="25%"|2 crew||width="25%" style="text-align:center;"|5 |
|- | |- | ||
− | |width="25%"|3 crew||width="25%" style="text-align:center;"| | + | |width="25%"|3 crew||width="25%" style="text-align:center;"|6 |
|- | |- | ||
− | |width="25%"|4 crew||width="25%" style="text-align:center;"| | + | |width="25%"|4 crew||width="25%" style="text-align:center;"|8 |
|- | |- | ||
− | |width="25%"|5 crew||width="25%" style="text-align:center;"| | + | |width="25%"|5 crew||width="25%" style="text-align:center;"|10 |
|- | |- | ||
|colspan="2"|'''Note:''' crew must accept yesterday (before reset) to count today | |colspan="2"|'''Note:''' crew must accept yesterday (before reset) to count today |
Revision as of 08:22, 25 November 2021
The carrack is:
- a ship:
- intended primarily for sea navigation:
- health points: 25
- combat factor: 2
- crew: 5 (except the Ship Captain)
- space: 25 (including captain and crew)
- max load: 36000
- sails: lateen
- intended primarily for sea navigation:
- an artisanal product:
- manufactured under the authority of the harbourmaster in a dry dock from large sails, small sails, masts and bushels of wood
- repaired with bushels of wood
Daily movement points per crew No crew (captain only) 1 1 crew 3 2 crew 5 3 crew 6 4 crew 8 5 crew 10 Note: crew must accept yesterday (before reset) to count today
It can only be made in villages or nodes with a commercial port mainly on the Mediterranean Sea (except in the case of Novgorod):
- Crown of Aragon
- Crown of Castile and Leon
- Bulgarian Empire (Ottoman Empire)
- Ottoman Empire
- Greece (Ottoman Empire)
- Principality of Wallachia
- Kingdom of Albania
- Kingdom of Bohemia
- Kingdom of Bosnia
- Kingdom of the Two Sicilies
- Kingdom of France:
- County of Languedoc
- Kingdom of Serbia
- United Kingdom of Hungary and Croatia
- Holy Roman Empire
- Duchies of Milano, Modena
- Counties of Celje, Provence
- Republics of Florence, Genoa, Siena
- Republic of Novgorod
It can be sold or bought between 400.00 and 50,000.00 pounds.
Note:
- The carrack can also navigate the rivers but with less ease than a barge.
- Details of how to repair a health point are given in the dry docks.
Carrack produced 1 Building Site Pounds necessary 2500 Hull Carpenters necessary 15 Bushels of wood necessary 600 Mast construction Workers necessary 5 Masts necessary 2 Rigging and Finishing Workers necessary 4 + 5 Large sails necessary 2 Small sails necessary 3 Military set up / /