Difference between revisions of "Armada"
Line 68: | Line 68: | ||
* Shoots on 1 revealed square, and allows you to play again if a ship is hit. | * Shoots on 1 revealed square, and allows you to play again if a ship is hit. | ||
* You need a Genovese Ship to be able to use this card. | * You need a Genovese Ship to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_telescope.jpeg|120px]] | ||
+ | |'''Telescope''' | ||
+ | |[[Image:Armada_common_card.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Reveals 1 square and allows you to play again. | ||
+ | * You need a Barge to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_repair.jpeg|120px]] | ||
+ | |'''Repair''' | ||
+ | |[[Image:Armada_common_card.png]] | ||
+ | |[[Image:Armada_defense.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Repairs 1 square of an allied ship. | ||
|- | |- | ||
|[[Image:Armada_lucky_shot.jpeg|120px]] | |[[Image:Armada_lucky_shot.jpeg|120px]] | ||
Line 76: | Line 91: | ||
* Shoots on 1 square, and allows you to play again if a ship is hit. | * Shoots on 1 square, and allows you to play again if a ship is hit. | ||
* You need a Genovese Ship to be able to use this card. | * You need a Genovese Ship to be able to use this card. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Armada_warning_shot.jpeg|120px]] | |[[Image:Armada_warning_shot.jpeg|120px]] | ||
Line 92: | Line 99: | ||
* Shoots on 5 random squares. | * Shoots on 5 random squares. | ||
* You need a Battle Cog to be able to use this card. | * You need a Battle Cog to be able to use this card. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Image:Armada_reinforcement.jpeg|120px]] | |[[Image:Armada_reinforcement.jpeg|120px]] | ||
Line 131: | Line 107: | ||
* Repairs 1 square of an allied ship and allows you to play again. | * Repairs 1 square of an allied ship and allows you to play again. | ||
* You need a Barge to be able to use this card. | * You need a Barge to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_artillery.jpeg|120px]] | ||
+ | |'''Artillery''' | ||
+ | |[[Image:Armada_rare_card.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Shoots on 1 square and the 4 adjacent squares. | ||
+ | * You need a Battle Cog to be able to use this card. | ||
|- | |- | ||
|[[Image:Armada_seagull.jpeg|120px]] | |[[Image:Armada_seagull.jpeg|120px]] | ||
|'''Seagull''' | |'''Seagull''' | ||
|[[Image:Armada_rare_card.png]] | |[[Image:Armada_rare_card.png]] | ||
− | |[[Image: | + | |[[Image:Armada_attack.png]] |
|style="text-align:left;"| | |style="text-align:left;"| | ||
* Reveals 1 square and its 8 adjacent squares. | * Reveals 1 square and its 8 adjacent squares. | ||
Line 145: | Line 129: | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* Repairs all the squares of an allied ship. | * Repairs all the squares of an allied ship. | ||
+ | |- | ||
+ | |[[Image:Armada_burning_arrows.jpeg|120px]] | ||
+ | |'''Burning Arrows''' | ||
+ | |[[Image:Armada_epic_card.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Shoots on 1 square and reveals the 8 adjacent squares if a ship is hit. | ||
+ | * You need a Battle Carrack to be able to use this card. | ||
+ | |- | ||
+ | |[[Image:Armada_big_bertha.jpeg|120px]] | ||
+ | |'''Big Bertha''' | ||
+ | |[[Image:Armada_legendary_card.png]] | ||
+ | |[[Image:Armada_attack.png]] | ||
+ | |style="text-align:left;"| | ||
+ | * Shoots on an area of 5x5 squares (boom). | ||
+ | * You need a Battle Carrack to be able to use this card. | ||
|- | |- | ||
|}<br/> | |}<br/> |
Revision as of 11:40, 31 October 2022
The Armada is a temporary event occasionally organized by Administrators.
Editions:
- Armada - Silk Brotherhood (2021)
- Armada - Obscura Nebula (2022)
Contents
Goal of the game
On the night of 31 October 1470, a mysterious fleet appeared in the cold waters off the north-western edge of the kingdoms. Attacking on sight all the boats that cross its path, this gloomy armada, which is said to be always surrounded by thick fog, sails straight towards the land. The few sailors who have successfully boarded one of its menacing ships have all given the same astonishing account: there was no crew on board. As the rumours spread, it's up to you to face the ghost ships!
Collect supply points, recycle useless cards in hand, and sink all pirate ships in naval battles.
Obtain supply points
- Buy a supply points directly for 60 gems () via game page or Premium Access.
- Win one extra supply point for purchase of every 100 gems () via Premium Access.
How to play?
To play the Armada minigame, you need to:
- click on the picture on the bottom right of the boat's or village's screen
- use supply points to purchase action cards
- use cards to sink pirate ships
Shipyard
Visit the shipyard and purchase action cards. Each supply point allows the purchase of one card.
Each card allows one action in a battle:
- - Attack: You can use it to reveal or shoot an enemy ship.
- - Defense: You can use it to repair one of your ships.
Each card has a corresponding rarity (probability of obtaining it when purchased):
- - Common: 15% chance of getting this card
- - Uncommon: 10% chance of getting this card
- - Rare: 6% chance of getting this card
- - Epic: 3% chance of getting this card
- - Legendary: 1% chance of getting this card
The card purchased is defined randomly among 12 cards, among the cards usable by the player in the ongoing turn:
Each card can be used depending on whether you own the linked ship:
- all ships: blind shot, repair, seagull, shipyard
- Barge: long sight, reinforcement
- Genovese Ship: precise fire, lucky fire
- Battle Cog: artillery, warning shot
- Battle Carrack: flaming arrows, big bertha
Recyclage
Recycling makes it possible to use useless cards in hand and exchange them for a card of chosen rarity:
- 3 sacrifices grants you a common card
- 6 sacrifices grants you an uncommon card
- 12 sacrifices grants you a rare card
- 18 sacrifices grants you an epic card
- 25 sacrifices grants you a legendary card
The naval battle is fought on two grids or boards. Obtained cards are used to eliminate all of the opponent's ships in a battle in order to move on to the next battle. The opponent is always the computer.
Ships are placed randomly on the naval battle grids, and their type depends on the level of the battle:
Individual squares of the enemy's grid can be:
- non-revealed:
- revealed:
There are a total of 6 battles, the 6th of which can be played again after completion, without limit.
Each enemy ship sunk gives a random reward from the list available for a given ship.
Winings
Each enemy ship or treasure chest sunk gives a random reward from the list available for a given ship or treasure chest.
Edition 2021:
- treasure chests:
- pounds (10, 50, 100)
- Fishing Seagull
- bushel of wood
- oboli (5, 10 25)
- pirate ships:
- Nintendo Switch Oled (can be won by eliminating the ship 'Napadelis' during the battle)
- Haute Couture Mystery Box
- pounds (10, 15, 50, 60, 80, 100)
- bushel of wood
- iron ore
- small sail
- large sail
- mast
- oar
- gems (100)
- oboli (10, 20, 25)
Edition 2022:
- treasure chests:
- pirate ships:
- Nintendo Switch Oled (can be won by eliminating the ship 'Napadelis' during the battle)
- Partisan outfit
- Partisan cloak
- Pendant of the Anti-smoothness
- Marten
- Haute Couture Mystery Box
- How To Guide: Key to the anti-oar (scluptor)
- pounds (10, 15, 50, 60, 80, 100)
- bushel of wood
- ounce of iron ore
- raw apatite
- raw cornelian
- raw peridot
- raw sapphire
- raw emerald
- raw ruby
- jade stone
- gems (100)